Search is not available for this dataset
observation.image
				 
			imagewidth (px) 96 
			96 
			 | observation.state
				 
			list  | action
				 
			list  | episode_index
				 
			int64 0 
			205 
			 | frame_index
				 
			int64 0 
			245 
			 | timestamp
				 
			float32 0 
			24.5 
			 | next.reward
				 
			float32 0 
			1 
			 | next.done
				 
			bool 2
				classes  | next.success
				 
			bool 2
				classes  | index
				 
			int64 0 
			25.6k 
			 | task_index
				 
			int64 0 
			0 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|
	[
  222,
  97
]  | 
	[
  233,
  71
]  | 0 
							 | 0 
							 | 0 
							 | 0 
							 | false 
							 | false 
							 | 0 
							 | 0 
							 | 
					|
	[
  225.2523956298828,
  89.31253051757812
]  | 
	[
  229,
  83
]  | 0 
							 | 1 
							 | 0.1 
							 | 0 
							 | false 
							 | false 
							 | 1 
							 | 0 
							 | 
					|
	[
  227.5923309326172,
  84.53437805175781
]  | 
	[
  229,
  86
]  | 0 
							 | 2 
							 | 0.2 
							 | 0 
							 | false 
							 | false 
							 | 2 
							 | 0 
							 | 
					|
	[
  228.420166015625,
  84.27986145019531
]  | 
	[
  230,
  86
]  | 0 
							 | 3 
							 | 0.3 
							 | 0 
							 | false 
							 | false 
							 | 3 
							 | 0 
							 | 
					|
	[
  229.04222106933594,
  84.95709991455078
]  | 
	[
  239,
  89
]  | 0 
							 | 4 
							 | 0.4 
							 | 0 
							 | false 
							 | false 
							 | 4 
							 | 0 
							 | 
					|
	[
  232.16236877441406,
  86.34400177001953
]  | 
	[
  251,
  95
]  | 0 
							 | 5 
							 | 0.5 
							 | 0 
							 | false 
							 | false 
							 | 5 
							 | 0 
							 | 
					|
	[
  238.84613037109375,
  89.35484313964844
]  | 
	[
  263,
  102
]  | 0 
							 | 6 
							 | 0.6 
							 | 0 
							 | false 
							 | false 
							 | 6 
							 | 0 
							 | 
					|
	[
  248.09005737304688,
  94.0600814819336
]  | 
	[
  273,
  108
]  | 0 
							 | 7 
							 | 0.7 
							 | 0 
							 | false 
							 | false 
							 | 7 
							 | 0 
							 | 
					|
	[
  258.14642333984375,
  99.59150695800781
]  | 
	[
  283,
  116
]  | 0 
							 | 8 
							 | 0.8 
							 | 0 
							 | false 
							 | false 
							 | 8 
							 | 0 
							 | 
					|
	[
  268.2669372558594,
  105.99491882324219
]  | 
	[
  294,
  127
]  | 0 
							 | 9 
							 | 0.9 
							 | 0 
							 | false 
							 | false 
							 | 9 
							 | 0 
							 | 
					|
	[
  278.6406555175781,
  114.0329360961914
]  | 
	[
  302,
  137
]  | 0 
							 | 10 
							 | 1 
							 | 0 
							 | false 
							 | false 
							 | 10 
							 | 0 
							 | 
					|
	[
  288.4110412597656,
  123.16401672363281
]  | 
	[
  305,
  141
]  | 0 
							 | 11 
							 | 1.1 
							 | 0 
							 | false 
							 | false 
							 | 11 
							 | 0 
							 | 
					|
	[
  295.9131774902344,
  130.9943389892578
]  | 
	[
  311,
  148
]  | 0 
							 | 12 
							 | 1.2 
							 | 0 
							 | false 
							 | false 
							 | 12 
							 | 0 
							 | 
					|
	[
  302.2146911621094,
  138.00311279296875
]  | 
	[
  318,
  152
]  | 0 
							 | 13 
							 | 1.3 
							 | 0 
							 | false 
							 | false 
							 | 13 
							 | 0 
							 | 
					|
	[
  308.5594482421875,
  144.0330810546875
]  | 
	[
  324,
  158
]  | 0 
							 | 14 
							 | 1.4 
							 | 0 
							 | false 
							 | false 
							 | 14 
							 | 0 
							 | 
					|
	[
  314.881591796875,
  149.71780395507812
]  | 
	[
  332,
  163
]  | 0 
							 | 15 
							 | 1.5 
							 | 0 
							 | false 
							 | false 
							 | 15 
							 | 0 
							 | 
					|
	[
  321.6606750488281,
  155.1989288330078
]  | 
	[
  339,
  170
]  | 0 
							 | 16 
							 | 1.6 
							 | 0 
							 | false 
							 | false 
							 | 16 
							 | 0 
							 | 
					|
	[
  328.6932373046875,
  161.05247497558594
]  | 
	[
  346,
  182
]  | 0 
							 | 17 
							 | 1.7 
							 | 0 
							 | false 
							 | false 
							 | 17 
							 | 0 
							 | 
					|
	[
  335.73968505859375,
  168.89393615722656
]  | 
	[
  352,
  195
]  | 0 
							 | 18 
							 | 1.8 
							 | 0 
							 | false 
							 | false 
							 | 18 
							 | 0 
							 | 
					|
	[
  342.4729309082031,
  178.94786071777344
]  | 
	[
  357,
  209
]  | 0 
							 | 19 
							 | 1.9 
							 | 0 
							 | false 
							 | false 
							 | 19 
							 | 0 
							 | 
					|
	[
  348.5765380859375,
  190.74172973632812
]  | 
	[
  360,
  221
]  | 0 
							 | 20 
							 | 2 
							 | 0 
							 | false 
							 | false 
							 | 20 
							 | 0 
							 | 
					|
	[
  353.56915283203125,
  203.03469848632812
]  | 
	[
  365,
  242
]  | 0 
							 | 21 
							 | 2.1 
							 | 0 
							 | false 
							 | false 
							 | 21 
							 | 0 
							 | 
					|
	[
  358.2176513671875,
  217.9223175048828
]  | 
	[
  368,
  260
]  | 0 
							 | 22 
							 | 2.2 
							 | 0 
							 | false 
							 | false 
							 | 22 
							 | 0 
							 | 
					|
	[
  362.3818359375,
  234.7051239013672
]  | 
	[
  370,
  275
]  | 0 
							 | 23 
							 | 2.3 
							 | 0 
							 | false 
							 | false 
							 | 23 
							 | 0 
							 | 
					|
	[
  365.72149658203125,
  251.302978515625
]  | 
	[
  372,
  290
]  | 0 
							 | 24 
							 | 2.4 
							 | 0 
							 | false 
							 | false 
							 | 24 
							 | 0 
							 | 
					|
	[
  368.42388916015625,
  267.22650146484375
]  | 
	[
  373,
  305
]  | 0 
							 | 25 
							 | 2.5 
							 | 0 
							 | false 
							 | false 
							 | 25 
							 | 0 
							 | 
					|
	[
  370.4745178222656,
  282.6993408203125
]  | 
	[
  375,
  324
]  | 0 
							 | 26 
							 | 2.6 
							 | 0 
							 | false 
							 | false 
							 | 26 
							 | 0 
							 | 
					|
	[
  372.3204650878906,
  299.11279296875
]  | 
	[
  375,
  339
]  | 0 
							 | 27 
							 | 2.7 
							 | 0 
							 | false 
							 | false 
							 | 27 
							 | 0 
							 | 
					|
	[
  373.6162109375,
  315.5039978027344
]  | 
	[
  373,
  351
]  | 0 
							 | 28 
							 | 2.8 
							 | 0 
							 | false 
							 | false 
							 | 28 
							 | 0 
							 | 
					|
	[
  373.7308044433594,
  330.43597412109375
]  | 
	[
  369,
  368
]  | 0 
							 | 29 
							 | 2.9 
							 | 0 
							 | false 
							 | false 
							 | 29 
							 | 0 
							 | 
					|
	[
  372.2610778808594,
  345.48870849609375
]  | 
	[
  363,
  384
]  | 0 
							 | 30 
							 | 3 
							 | 0 
							 | false 
							 | false 
							 | 30 
							 | 0 
							 | 
					|
	[
  368.9934997558594,
  361.0563049316406
]  | 
	[
  355,
  399
]  | 0 
							 | 31 
							 | 3.1 
							 | 0 
							 | false 
							 | false 
							 | 31 
							 | 0 
							 | 
					|
	[
  363.8223571777344,
  376.5606384277344
]  | 
	[
  345,
  410
]  | 0 
							 | 32 
							 | 3.2 
							 | 0 
							 | false 
							 | false 
							 | 32 
							 | 0 
							 | 
					|
	[
  356.69677734375,
  390.6689147949219
]  | 
	[
  333,
  423
]  | 0 
							 | 33 
							 | 3.3 
							 | 0 
							 | false 
							 | false 
							 | 33 
							 | 0 
							 | 
					|
	[
  347.5926208496094,
  403.94549560546875
]  | 
	[
  316,
  434
]  | 0 
							 | 34 
							 | 3.4 
							 | 0 
							 | false 
							 | false 
							 | 34 
							 | 0 
							 | 
					|
	[
  335.6115417480469,
  416.4281311035156
]  | 
	[
  303,
  441
]  | 0 
							 | 35 
							 | 3.5 
							 | 0 
							 | false 
							 | false 
							 | 35 
							 | 0 
							 | 
					|
	[
  322.448486328125,
  427.0355529785156
]  | 
	[
  292,
  445
]  | 0 
							 | 36 
							 | 3.6 
							 | 0 
							 | false 
							 | false 
							 | 36 
							 | 0 
							 | 
					|
	[
  309.816650390625,
  435.0770263671875
]  | 
	[
  282,
  447
]  | 0 
							 | 37 
							 | 3.7 
							 | 0 
							 | false 
							 | false 
							 | 37 
							 | 0 
							 | 
					|
	[
  298.2059326171875,
  440.59625244140625
]  | 
	[
  275,
  448
]  | 0 
							 | 38 
							 | 3.8 
							 | 0 
							 | false 
							 | false 
							 | 38 
							 | 0 
							 | 
					|
	[
  288.2516174316406,
  444.1075134277344
]  | 
	[
  269,
  448
]  | 0 
							 | 39 
							 | 3.9 
							 | 0 
							 | false 
							 | false 
							 | 39 
							 | 0 
							 | 
					|
	[
  279.98089599609375,
  446.0788879394531
]  | 
	[
  262,
  449
]  | 0 
							 | 40 
							 | 4 
							 | 0 
							 | false 
							 | false 
							 | 40 
							 | 0 
							 | 
					|
	[
  272.525390625,
  447.37310791015625
]  | 
	[
  259,
  449
]  | 0 
							 | 41 
							 | 4.1 
							 | 0 
							 | false 
							 | false 
							 | 41 
							 | 0 
							 | 
					|
	[
  266.52667236328125,
  448.178466796875
]  | 
	[
  256,
  446
]  | 0 
							 | 42 
							 | 4.2 
							 | 0 
							 | false 
							 | false 
							 | 42 
							 | 0 
							 | 
					|
	[
  261.9126281738281,
  447.71441650390625
]  | 
	[
  253,
  437
]  | 0 
							 | 43 
							 | 4.3 
							 | 0 
							 | false 
							 | false 
							 | 43 
							 | 0 
							 | 
					|
	[
  258.1083679199219,
  444.30133056640625
]  | 
	[
  253,
  427
]  | 0 
							 | 44 
							 | 4.4 
							 | 0 
							 | false 
							 | false 
							 | 44 
							 | 0 
							 | 
					|
	[
  255.60751342773438,
  437.9875183105469
]  | 
	[
  253,
  419
]  | 0 
							 | 45 
							 | 4.5 
							 | 0 
							 | false 
							 | false 
							 | 45 
							 | 0 
							 | 
					|
	[
  254.2709503173828,
  430.4437255859375
]  | 
	[
  253,
  409
]  | 0 
							 | 46 
							 | 4.6 
							 | 0 
							 | false 
							 | false 
							 | 46 
							 | 0 
							 | 
					|
	[
  253.6068572998047,
  421.98968505859375
]  | 
	[
  255,
  399
]  | 0 
							 | 47 
							 | 4.7 
							 | 0 
							 | false 
							 | false 
							 | 47 
							 | 0 
							 | 
					|
	[
  253.87832641601562,
  412.8046569824219
]  | 
	[
  257,
  389
]  | 0 
							 | 48 
							 | 4.8 
							 | 0 
							 | false 
							 | false 
							 | 48 
							 | 0 
							 | 
					|
	[
  254.958251953125,
  403.20733642578125
]  | 
	[
  259,
  385
]  | 0 
							 | 49 
							 | 4.9 
							 | 0 
							 | false 
							 | false 
							 | 49 
							 | 0 
							 | 
					|
	[
  256.5018615722656,
  395.1748352050781
]  | 
	[
  259,
  383
]  | 0 
							 | 50 
							 | 5 
							 | 0 
							 | false 
							 | false 
							 | 50 
							 | 0 
							 | 
					|
	[
  257.6908264160156,
  389.5534362792969
]  | 
	[
  260,
  379
]  | 0 
							 | 51 
							 | 5.1 
							 | 0 
							 | false 
							 | false 
							 | 51 
							 | 0 
							 | 
					|
	[
  258.650390625,
  385.0828552246094
]  | 
	[
  263,
  374
]  | 0 
							 | 52 
							 | 5.2 
							 | 0 
							 | false 
							 | false 
							 | 52 
							 | 0 
							 | 
					|
	[
  260.1932373046875,
  380.6329650878906
]  | 
	[
  263,
  365
]  | 0 
							 | 53 
							 | 5.3 
							 | 0 
							 | false 
							 | false 
							 | 53 
							 | 0 
							 | 
					|
	[
  261.508544921875,
  374.7772521972656
]  | 
	[
  264,
  355
]  | 0 
							 | 54 
							 | 5.4 
							 | 0.000393 
							 | false 
							 | false 
							 | 54 
							 | 0 
							 | 
					|
	[
  262.55633544921875,
  367.1870422363281
]  | 
	[
  265,
  345
]  | 0 
							 | 55 
							 | 5.5 
							 | 0.010181 
							 | false 
							 | false 
							 | 55 
							 | 0 
							 | 
					|
	[
  263.55584716796875,
  358.42352294921875
]  | 
	[
  266,
  339
]  | 0 
							 | 56 
							 | 5.6 
							 | 0.033919 
							 | false 
							 | false 
							 | 56 
							 | 0 
							 | 
					|
	[
  264.55035400390625,
  350.21026611328125
]  | 
	[
  266,
  335
]  | 0 
							 | 57 
							 | 5.7 
							 | 0.054741 
							 | false 
							 | false 
							 | 57 
							 | 0 
							 | 
					|
	[
  265.25091552734375,
  343.5539855957031
]  | 
	[
  267,
  331
]  | 0 
							 | 58 
							 | 5.8 
							 | 0.072353 
							 | false 
							 | false 
							 | 58 
							 | 0 
							 | 
					|
	[
  265.9286193847656,
  338.15289306640625
]  | 
	[
  268,
  324
]  | 0 
							 | 59 
							 | 5.9 
							 | 0.088507 
							 | false 
							 | false 
							 | 59 
							 | 0 
							 | 
					|
	[
  266.73590087890625,
  332.57342529296875
]  | 
	[
  268,
  317
]  | 0 
							 | 60 
							 | 6 
							 | 0.105675 
							 | false 
							 | false 
							 | 60 
							 | 0 
							 | 
					|
	[
  267.3403625488281,
  326.3929748535156
]  | 
	[
  267,
  311
]  | 0 
							 | 61 
							 | 6.1 
							 | 0.123181 
							 | false 
							 | false 
							 | 61 
							 | 0 
							 | 
					|
	[
  267.3797607421875,
  320.10797119140625
]  | 
	[
  266,
  300
]  | 0 
							 | 62 
							 | 6.2 
							 | 0.143835 
							 | false 
							 | false 
							 | 62 
							 | 0 
							 | 
					|
	[
  266.9327697753906,
  312.45013427734375
]  | 
	[
  265,
  291
]  | 0 
							 | 63 
							 | 6.3 
							 | 0.150441 
							 | false 
							 | false 
							 | 63 
							 | 0 
							 | 
					|
	[
  266.2070617675781,
  303.8672790527344
]  | 
	[
  264,
  283
]  | 0 
							 | 64 
							 | 6.4 
							 | 0.150444 
							 | false 
							 | false 
							 | 64 
							 | 0 
							 | 
					|
	[
  265.33905029296875,
  295.3099060058594
]  | 
	[
  264,
  273
]  | 0 
							 | 65 
							 | 6.5 
							 | 0.150952 
							 | false 
							 | false 
							 | 65 
							 | 0 
							 | 
					|
	[
  264.6973876953125,
  286.3922424316406
]  | 
	[
  264,
  269
]  | 0 
							 | 66 
							 | 6.6 
							 | 0.151663 
							 | false 
							 | false 
							 | 66 
							 | 0 
							 | 
					|
	[
  264.34283447265625,
  278.7665710449219
]  | 
	[
  263,
  265
]  | 0 
							 | 67 
							 | 6.7 
							 | 0.155007 
							 | false 
							 | false 
							 | 67 
							 | 0 
							 | 
					|
	[
  263.8686828613281,
  272.76470947265625
]  | 
	[
  262,
  261
]  | 0 
							 | 68 
							 | 6.8 
							 | 0.16151 
							 | false 
							 | false 
							 | 68 
							 | 0 
							 | 
					|
	[
  263.1662902832031,
  267.7571716308594
]  | 
	[
  260,
  259
]  | 0 
							 | 69 
							 | 6.9 
							 | 0.169476 
							 | false 
							 | false 
							 | 69 
							 | 0 
							 | 
					|
	[
  262.0218200683594,
  263.86041259765625
]  | 
	[
  256,
  257
]  | 0 
							 | 70 
							 | 7 
							 | 0.180396 
							 | false 
							 | false 
							 | 70 
							 | 0 
							 | 
					|
	[
  259.8880920410156,
  260.8598327636719
]  | 
	[
  252,
  254
]  | 0 
							 | 71 
							 | 7.1 
							 | 0.196611 
							 | false 
							 | false 
							 | 71 
							 | 0 
							 | 
					|
	[
  256.8837585449219,
  258.0696716308594
]  | 
	[
  248,
  251
]  | 0 
							 | 72 
							 | 7.2 
							 | 0.21244 
							 | false 
							 | false 
							 | 72 
							 | 0 
							 | 
					|
	[
  253.3780975341797,
  255.21612548828125
]  | 
	[
  245,
  248
]  | 0 
							 | 73 
							 | 7.3 
							 | 0.221915 
							 | false 
							 | false 
							 | 73 
							 | 0 
							 | 
					|
	[
  249.91180419921875,
  252.29579162597656
]  | 
	[
  241,
  243
]  | 0 
							 | 74 
							 | 7.4 
							 | 0.231144 
							 | false 
							 | false 
							 | 74 
							 | 0 
							 | 
					|
	[
  246.34506225585938,
  248.74432373046875
]  | 
	[
  241,
  242
]  | 0 
							 | 75 
							 | 7.5 
							 | 0.237378 
							 | false 
							 | false 
							 | 75 
							 | 0 
							 | 
					|
	[
  243.7727508544922,
  245.71444702148438
]  | 
	[
  254,
  223
]  | 0 
							 | 76 
							 | 7.6 
							 | 0.238824 
							 | false 
							 | false 
							 | 76 
							 | 0 
							 | 
					|
	[
  246.20457458496094,
  238.2499237060547
]  | 
	[
  254,
  218
]  | 0 
							 | 77 
							 | 7.7 
							 | 0.238824 
							 | false 
							 | false 
							 | 77 
							 | 0 
							 | 
					|
	[
  249.65867614746094,
  229.72372436523438
]  | 
	[
  254,
  217
]  | 0 
							 | 78 
							 | 7.8 
							 | 0.238824 
							 | false 
							 | false 
							 | 78 
							 | 0 
							 | 
					|
	[
  251.80775451660156,
  223.71054077148438
]  | 
	[
  258,
  205
]  | 0 
							 | 79 
							 | 7.9 
							 | 0.238824 
							 | false 
							 | false 
							 | 79 
							 | 0 
							 | 
					|
	[
  254.119140625,
  216.7681884765625
]  | 
	[
  260,
  191
]  | 0 
							 | 80 
							 | 8 
							 | 0.238824 
							 | false 
							 | false 
							 | 80 
							 | 0 
							 | 
					|
	[
  256.5482482910156,
  207.06312561035156
]  | 
	[
  260,
  175
]  | 0 
							 | 81 
							 | 8.1 
							 | 0.238824 
							 | false 
							 | false 
							 | 81 
							 | 0 
							 | 
					|
	[
  258.222900390625,
  194.71087646484375
]  | 
	[
  257,
  167
]  | 0 
							 | 82 
							 | 8.2 
							 | 0.238824 
							 | false 
							 | false 
							 | 82 
							 | 0 
							 | 
					|
	[
  258.24359130859375,
  182.94564819335938
]  | 
	[
  250,
  157
]  | 0 
							 | 83 
							 | 8.3 
							 | 0.238824 
							 | false 
							 | false 
							 | 83 
							 | 0 
							 | 
					|
	[
  255.666748046875,
  172.1943359375
]  | 
	[
  236,
  144
]  | 0 
							 | 84 
							 | 8.4 
							 | 0.238824 
							 | false 
							 | false 
							 | 84 
							 | 0 
							 | 
					|
	[
  248.9295654296875,
  160.9726104736328
]  | 
	[
  218,
  138
]  | 0 
							 | 85 
							 | 8.5 
							 | 0.238824 
							 | false 
							 | false 
							 | 85 
							 | 0 
							 | 
					|
	[
  237.58815002441406,
  151.0417022705078
]  | 
	[
  196,
  133
]  | 0 
							 | 86 
							 | 8.6 
							 | 0.238824 
							 | false 
							 | false 
							 | 86 
							 | 0 
							 | 
					|
	[
  221.84231567382812,
  143.15516662597656
]  | 
	[
  166,
  133
]  | 0 
							 | 87 
							 | 8.7 
							 | 0.238824 
							 | false 
							 | false 
							 | 87 
							 | 0 
							 | 
					|
	[
  200.69650268554688,
  138.14881896972656
]  | 
	[
  150,
  142
]  | 0 
							 | 88 
							 | 8.8 
							 | 0.238824 
							 | false 
							 | false 
							 | 88 
							 | 0 
							 | 
					|
	[
  179.48361206054688,
  138.16336059570312
]  | 
	[
  140,
  152
]  | 0 
							 | 89 
							 | 8.9 
							 | 0.238824 
							 | false 
							 | false 
							 | 89 
							 | 0 
							 | 
					|
	[
  162.17274475097656,
  142.693115234375
]  | 
	[
  137,
  158
]  | 0 
							 | 90 
							 | 9 
							 | 0.238824 
							 | false 
							 | false 
							 | 90 
							 | 0 
							 | 
					|
	[
  150.34506225585938,
  148.76560974121094
]  | 
	[
  134,
  165
]  | 0 
							 | 91 
							 | 9.1 
							 | 0.238824 
							 | false 
							 | false 
							 | 91 
							 | 0 
							 | 
					|
	[
  142.72195434570312,
  155.2697296142578
]  | 
	[
  133,
  170
]  | 0 
							 | 92 
							 | 9.2 
							 | 0.238824 
							 | false 
							 | false 
							 | 92 
							 | 0 
							 | 
					|
	[
  138.03524780273438,
  161.4319610595703
]  | 
	[
  131,
  180
]  | 0 
							 | 93 
							 | 9.3 
							 | 0.238824 
							 | false 
							 | false 
							 | 93 
							 | 0 
							 | 
					|
	[
  134.8782501220703,
  168.55979919433594
]  | 
	[
  129,
  190
]  | 0 
							 | 94 
							 | 9.4 
							 | 0.238824 
							 | false 
							 | false 
							 | 94 
							 | 0 
							 | 
					|
	[
  132.35940551757812,
  176.96775817871094
]  | 
	[
  123,
  202
]  | 0 
							 | 95 
							 | 9.5 
							 | 0.238824 
							 | false 
							 | false 
							 | 95 
							 | 0 
							 | 
					|
	[
  128.93890380859375,
  186.756591796875
]  | 
	[
  111,
  215
]  | 0 
							 | 96 
							 | 9.6 
							 | 0.238824 
							 | false 
							 | false 
							 | 96 
							 | 0 
							 | 
					|
	[
  122.59100341796875,
  197.8950653076172
]  | 
	[
  103,
  223
]  | 0 
							 | 97 
							 | 9.7 
							 | 0.238824 
							 | false 
							 | false 
							 | 97 
							 | 0 
							 | 
					|
	[
  114.79637145996094,
  208.46258544921875
]  | 
	[
  99,
  229
]  | 0 
							 | 98 
							 | 9.8 
							 | 0.238824 
							 | false 
							 | false 
							 | 98 
							 | 0 
							 | 
					|
	[
  107.9449691772461,
  217.32579040527344
]  | 
	[
  96,
  233
]  | 0 
							 | 99 
							 | 9.9 
							 | 0.246886 
							 | false 
							 | false 
							 | 99 
							 | 0 
							 | 
					
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.