The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
				Error code:   DatasetGenerationError
Exception:    ArrowTypeError
Message:      ("Expected bytes, got a 'list' object", 'Conversion failed for column alignments with type object')
Traceback:    Traceback (most recent call last):
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 137, in _generate_tables
                  pa_table = paj.read_json(
                File "pyarrow/_json.pyx", line 308, in pyarrow._json.read_json
                File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status
                File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status
              pyarrow.lib.ArrowInvalid: JSON parse error: Column(/alignments/[]/[]) changed from string to array in row 0
              
              During handling of the above exception, another exception occurred:
              
              Traceback (most recent call last):
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1855, in _prepare_split_single
                  for _, table in generator:
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 687, in wrapped
                  for item in generator(*args, **kwargs):
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 167, in _generate_tables
                  pa_table = pa.Table.from_pandas(df, preserve_index=False)
                File "pyarrow/table.pxi", line 3874, in pyarrow.lib.Table.from_pandas
                File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/pandas_compat.py", line 611, in dataframe_to_arrays
                  arrays = [convert_column(c, f)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/pandas_compat.py", line 611, in <listcomp>
                  arrays = [convert_column(c, f)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/pandas_compat.py", line 598, in convert_column
                  raise e
                File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/pandas_compat.py", line 592, in convert_column
                  result = pa.array(col, type=type_, from_pandas=True, safe=safe)
                File "pyarrow/array.pxi", line 339, in pyarrow.lib.array
                File "pyarrow/array.pxi", line 85, in pyarrow.lib._ndarray_to_array
                File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status
              pyarrow.lib.ArrowTypeError: ("Expected bytes, got a 'list' object", 'Conversion failed for column alignments with type object')
              
              The above exception was the direct cause of the following exception:
              
              Traceback (most recent call last):
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1433, in compute_config_parquet_and_info_response
                  parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 989, in stream_convert_to_parquet
                  builder._prepare_split(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split
                  for job_id, done, content in self._prepare_split_single(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1898, in _prepare_split_single
                  raise DatasetGenerationError("An error occurred while generating the dataset") from e
              datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
| path
				 string | duration
				 float64 | 
|---|---|
| 
	data_stereo/0.wav | 24.52195 | 
| 
	data_stereo/1.wav | 18.317075 | 
| 
	data_stereo/2.wav | 39.386417 | 
| 
	data_stereo/3.wav | 11.056213 | 
| 
	data_stereo/4.wav | 41.52229 | 
| 
	data_stereo/5.wav | 17.304059 | 
| 
	data_stereo/6.wav | 24.541361 | 
| 
	data_stereo/7.wav | 22.268231 | 
| 
	data_stereo/8.wav | 18.003696 | 
| 
	data_stereo/9.wav | 50.351882 | 
| 
	data_stereo/10.wav | 24.57771 | 
| 
	data_stereo/11.wav | 27.281451 | 
| 
	data_stereo/12.wav | 28.321293 | 
| 
	data_stereo/13.wav | 39.647075 | 
| 
	data_stereo/14.wav | 34.196939 | 
| 
	data_stereo/15.wav | 26.381134 | 
| 
	data_stereo/16.wav | 44.981066 | 
| 
	data_stereo/17.wav | 13.837914 | 
| 
	data_stereo/18.wav | 28.006939 | 
| 
	data_stereo/19.wav | 27.079887 | 
| 
	data_stereo/20.wav | 17.649274 | 
| 
	data_stereo/21.wav | 47.333401 | 
| 
	data_stereo/22.wav | 30.022971 | 
| 
	data_stereo/23.wav | 44.878322 | 
| 
	data_stereo/24.wav | 60.809161 | 
| 
	data_stereo/25.wav | 26.204263 | 
| 
	data_stereo/26.wav | 43.247483 | 
| 
	data_stereo/27.wav | 25.847551 | 
| 
	data_stereo/28.wav | 27.301837 | 
| 
	data_stereo/29.wav | 45.118844 | 
| 
	data_stereo/30.wav | 28.568027 | 
| 
	data_stereo/31.wav | 12.696825 | 
| 
	data_stereo/32.wav | 59.958481 | 
| 
	data_stereo/33.wav | 21.806417 | 
| 
	data_stereo/34.wav | 40.297596 | 
| 
	data_stereo/35.wav | 27.261565 | 
| 
	data_stereo/36.wav | 19.911633 | 
| 
	data_stereo/37.wav | 16.883061 | 
| 
	data_stereo/38.wav | 19.116689 | 
| 
	data_stereo/39.wav | 17.553016 | 
| 
	data_stereo/40.wav | 53.233356 | 
| 
	data_stereo/41.wav | 20.91 | 
| 
	data_stereo/42.wav | 28.866644 | 
| 
	data_stereo/43.wav | 14.997098 | 
| 
	data_stereo/44.wav | 26.739751 | 
| 
	data_stereo/45.wav | 34.083333 | 
| 
	data_stereo/46.wav | 18.585488 | 
| 
	data_stereo/47.wav | 31.915896 | 
| 
	data_stereo/48.wav | 22.059546 | 
| 
	data_stereo/49.wav | 45.268322 | 
| 
	data_stereo/50.wav | 49.047166 | 
| 
	data_stereo/51.wav | 20.791224 | 
| 
	data_stereo/52.wav | 50.416667 | 
| 
	data_stereo/53.wav | 22.739796 | 
| 
	data_stereo/54.wav | 40.47805 | 
| 
	data_stereo/55.wav | 23.720317 | 
| 
	data_stereo/56.wav | 30.794104 | 
| 
	data_stereo/57.wav | 19.313991 | 
| 
	data_stereo/58.wav | 53.16678 | 
| 
	data_stereo/59.wav | 36.875986 | 
| 
	data_stereo/60.wav | 27.199773 | 
| 
	data_stereo/61.wav | 61.396735 | 
| 
	data_stereo/62.wav | 59.000091 | 
| 
	data_stereo/63.wav | 27.603401 | 
| 
	data_stereo/64.wav | 37.795805 | 
| 
	data_stereo/65.wav | 11.900907 | 
| 
	data_stereo/66.wav | 39.583424 | 
| 
	data_stereo/67.wav | 21.565283 | 
| 
	data_stereo/68.wav | 14.995805 | 
| 
	data_stereo/69.wav | 57.505079 | 
| 
	data_stereo/70.wav | 19.484626 | 
| 
	data_stereo/71.wav | 10.662109 | 
| 
	data_stereo/72.wav | 34.129501 | 
| 
	data_stereo/73.wav | 20.991927 | 
| 
	data_stereo/74.wav | 14.225873 | 
| 
	data_stereo/75.wav | 25.694195 | 
| 
	data_stereo/76.wav | 32.897029 | 
| 
	data_stereo/77.wav | 22.597574 | 
| 
	data_stereo/78.wav | 12.123832 | 
| 
	data_stereo/79.wav | 33.779501 | 
| 
	data_stereo/80.wav | 19.612766 | 
| 
	data_stereo/81.wav | 46.066893 | 
| 
	data_stereo/82.wav | 54.498594 | 
| 
	data_stereo/83.wav | 62.541814 | 
| 
	data_stereo/84.wav | 25.323923 | 
| 
	data_stereo/85.wav | 30.630317 | 
| 
	data_stereo/86.wav | 11.555057 | 
| 
	data_stereo/87.wav | 16.420249 | 
| 
	data_stereo/88.wav | 21.305397 | 
| 
	data_stereo/89.wav | 50.333333 | 
| 
	data_stereo/90.wav | 41.152608 | 
| 
	data_stereo/91.wav | 27.798753 | 
| 
	data_stereo/92.wav | 36.584399 | 
| 
	data_stereo/93.wav | 30.997823 | 
| 
	data_stereo/94.wav | 34.60059 | 
| 
	data_stereo/95.wav | 44.728753 | 
| 
	data_stereo/96.wav | 13.462381 | 
| 
	data_stereo/97.wav | 40.453061 | 
| 
	data_stereo/98.wav | 74.130612 | 
| 
	data_stereo/99.wav | 19.094535 | 
End of preview. 
	
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.
