diff --git a/.gitattributes b/.gitattributes
index 1a86827760baf02a662466b8c055d0cd14287465..75a0f5ef9bdcae674fcc8245fc4003996e46e559 100644
--- a/.gitattributes
+++ b/.gitattributes
@@ -59,3 +59,7 @@ notebooks/00a_Data[[:space:]]Analysis_greedy_decoding.ipynb filter=lfs diff=lfs
notebooks/00b_Data[[:space:]]Analysis_Few_Shots.ipynb filter=lfs diff=lfs merge=lfs -text
notebooks/01_Few-shot_Prompting.ipynb filter=lfs diff=lfs merge=lfs -text
notebooks/01a_Few-shot_Prompting.ipynb filter=lfs diff=lfs merge=lfs -text
+logs/l40-1gpu.txt filter=lfs diff=lfs merge=lfs -text
+logs/l40-4gpu.txt filter=lfs diff=lfs merge=lfs -text
+logs/openai-gpt-4o-mini.txt filter=lfs diff=lfs merge=lfs -text
+logs/openai-gpt-4o.txt filter=lfs diff=lfs merge=lfs -text
diff --git a/llm_toolkit/translation_utils.py b/llm_toolkit/translation_utils.py
index 50950a83ca59449ea1c85afcc61d0b7e062681b4..e58598002c97dd33593dc0beef85d8c34fc674c8 100644
--- a/llm_toolkit/translation_utils.py
+++ b/llm_toolkit/translation_utils.py
@@ -1,5 +1,6 @@
import os
import re
+import glob
import pandas as pd
import evaluate
import seaborn as sns
@@ -482,3 +483,82 @@ def eval_openai(num_shots, datasets, model="gpt-4o-mini", max_new_tokens=300):
predictions.append(output)
return predictions
+
+
+def convert_time_to_minutes(time_str):
+ # print(f"converting time_str: {time_str}")
+ # Split the time string into its components
+ time_parts = list(map(int, time_str.split(":")))
+
+ # Initialize total minutes
+ total_minutes = 0
+
+ # Calculate total minutes based on the number of parts
+ if len(time_parts) == 3: # HH:MM:SS
+ hours, minutes, seconds = time_parts
+ total_minutes = hours * 60 + minutes + seconds / 60
+ elif len(time_parts) == 2: # MM:SS
+ minutes, seconds = time_parts
+ total_minutes = minutes + seconds / 60
+ elif len(time_parts) == 1: # SS
+ seconds = time_parts[0]
+ total_minutes = seconds / 60
+
+ return total_minutes
+
+
+time_pattern = re.compile(r"\[(.{5,10})<00:00")
+metrics_pattern = re.compile(r"(.*)/shots-(.*) metrics:")
+
+
+def process_log_file(log_file):
+ model = []
+ shots = []
+ eval_time = []
+
+ with open(log_file, "r") as f:
+ try:
+ for line in f:
+ matches = time_pattern.search(line)
+ if matches:
+ time_pattern_matches = matches
+ else:
+ matches = metrics_pattern.search(line)
+ if matches:
+ metrics_pattern_matches = matches
+ groups = metrics_pattern_matches.groups()
+
+ model.append(groups[0])
+ shots.append(groups[1])
+
+ groups = time_pattern_matches.groups()
+ time_str = groups[0]
+ eval_time.append(convert_time_to_minutes(time_str))
+ except Exception as e:
+ print(f"Error processing log file: {log_file}")
+ print(e)
+
+ df = pd.DataFrame(
+ {
+ "model": model,
+ "shots": shots,
+ "eval_time": eval_time,
+ }
+ )
+ return df
+
+
+def load_eval_times(logs_folder):
+ # Get a list of all files in the logs folder
+ log_files = glob.glob(os.path.join(logs_folder, "*"))
+ log_files.sort()
+
+ time_df = pd.DataFrame({"model": [], "shots": [], "eval_time": []})
+
+ for log_file in log_files:
+ print(f"Loading content of {log_file}")
+ df = process_log_file(log_file)
+ time_df = pd.concat([time_df, df], ignore_index=True)
+
+ time_df["shots"] = time_df["shots"].apply(lambda x: int(x))
+ return time_df
diff --git a/logs/l40-1gpu.txt b/logs/l40-1gpu.txt
index 1c9f51ddbe1e7e42c666d3e0ffc3ed0223a5b2b3..f650b9b08889d378bfd8788b6ae43c9a7d53abdf 100644
--- a/logs/l40-1gpu.txt
+++ b/logs/l40-1gpu.txt
@@ -1,1223 +1,3 @@
-Submitting job: /common/home/users/d/dh.huang.2023/code/rapget-translation/scripts/eval-mac.sh
-Current Directory:
-/common/home/users/d/dh.huang.2023/code/rapget-translation
-Mon Aug 5 14:06:44 2024
-+-----------------------------------------------------------------------------------------+
-| NVIDIA-SMI 550.90.07 Driver Version: 550.90.07 CUDA Version: 12.4 |
-|-----------------------------------------+------------------------+----------------------+
-| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
-| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
-| | | MIG M. |
-|=========================================+========================+======================|
-| 0 NVIDIA L40 On | 00000000:01:00.0 Off | 0 |
-| N/A 38C P8 34W / 300W | 1MiB / 46068MiB | 0% Default |
-| | | N/A |
-+-----------------------------------------+------------------------+----------------------+
-
-+-----------------------------------------------------------------------------------------+
-| Processes: |
-| GPU GI CI PID Type Process name GPU Memory |
-| ID ID Usage |
-|=========================================================================================|
-| No running processes found |
-+-----------------------------------------------------------------------------------------+
-Linux lithium 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Thu Jun 6 09:41:19 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux
-NAME="Rocky Linux"
-VERSION="8.10 (Green Obsidian)"
-ID="rocky"
-ID_LIKE="rhel centos fedora"
-VERSION_ID="8.10"
-PLATFORM_ID="platform:el8"
-PRETTY_NAME="Rocky Linux 8.10 (Green Obsidian)"
-ANSI_COLOR="0;32"
-LOGO="fedora-logo-icon"
-CPE_NAME="cpe:/o:rocky:rocky:8:GA"
-HOME_URL="https://rockylinux.org/"
-BUG_REPORT_URL="https://bugs.rockylinux.org/"
-SUPPORT_END="2029-05-31"
-ROCKY_SUPPORT_PRODUCT="Rocky-Linux-8"
-ROCKY_SUPPORT_PRODUCT_VERSION="8.10"
-REDHAT_SUPPORT_PRODUCT="Rocky Linux"
-REDHAT_SUPPORT_PRODUCT_VERSION="8.10"
-Architecture: x86_64
-CPU op-mode(s): 32-bit, 64-bit
-Byte Order: Little Endian
-CPU(s): 128
-On-line CPU(s) list: 0-127
-Thread(s) per core: 2
-Core(s) per socket: 64
-Socket(s): 1
-NUMA node(s): 1
-Vendor ID: AuthenticAMD
-CPU family: 25
-Model: 1
-Model name: AMD EPYC 7763 64-Core Processor
-Stepping: 1
-CPU MHz: 3092.934
-CPU max MHz: 3529.0520
-CPU min MHz: 1500.0000
-BogoMIPS: 4890.62
-Virtualization: AMD-V
-L1d cache: 32K
-L1i cache: 32K
-L2 cache: 512K
-L3 cache: 32768K
-NUMA node0 CPU(s): 0-127
-Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 invpcid_single hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 erms invpcid cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr wbnoinvd amd_ppin brs arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold v_vmsave_vmload vgif v_spec_ctrl umip pku ospke vaes vpclmulqdq rdpid overflow_recov succor smca fsrm
-MemTotal: 527670712 kB
-Current Directory:
-/common/home/users/d/dh.huang.2023/code/rapget-translation
-Evaluating internlm/internlm2_5-7b-chat
-[nltk_data] Downloading package wordnet to
-[nltk_data] /common/home/users/d/dh.huang.2023/nltk_data...
-[nltk_data] Package wordnet is already up-to-date!
-[nltk_data] Downloading package punkt to
-[nltk_data] /common/home/users/d/dh.huang.2023/nltk_data...
-[nltk_data] Package punkt is already up-to-date!
-[nltk_data] Downloading package omw-1.4 to
-[nltk_data] /common/home/users/d/dh.huang.2023/nltk_data...
-[nltk_data] Package omw-1.4 is already up-to-date!
-[nltk_data] Downloading package wordnet to
-[nltk_data] /common/home/users/d/dh.huang.2023/nltk_data...
-[nltk_data] Package wordnet is already up-to-date!
-[nltk_data] Downloading package punkt to
-[nltk_data] /common/home/users/d/dh.huang.2023/nltk_data...
-[nltk_data] Package punkt is already up-to-date!
-[nltk_data] Downloading package omw-1.4 to
-[nltk_data] /common/home/users/d/dh.huang.2023/nltk_data...
-[nltk_data] Package omw-1.4 is already up-to-date!
-loading env vars from: /common2/dh.huang.2023/code/rapget-translation/.env.example
-Adding /common2/dh.huang.2023/code/rapget-translation to sys.path
-loading: /common2/dh.huang.2023/code/rapget-translation/eval_modules/calc_repetitions.py
-loading /common2/dh.huang.2023/code/rapget-translation/llm_toolkit/translation_utils.py
-CUDA is available, we have found 1 GPU(s)
-NVIDIA L40
-CUDA version: 12.1
-internlm/internlm2_5-7b-chat None False datasets/mac/mac.tsv results/mac-results_few_shots.csv False 300 2
-(0) GPU = NVIDIA L40. Max memory = 44.309 GB.
-0.0 GB of memory reserved.
-loading model: internlm/internlm2_5-7b-chat with adapter: None
-
Loading checkpoint shards: 0%| | 0/8 [00:00, ?it/s]
Loading checkpoint shards: 12%|█▎ | 1/8 [00:01<00:11, 1.69s/it]
Loading checkpoint shards: 25%|██▌ | 2/8 [00:03<00:10, 1.71s/it]
Loading checkpoint shards: 38%|███▊ | 3/8 [00:05<00:08, 1.72s/it]
Loading checkpoint shards: 50%|█████ | 4/8 [00:06<00:06, 1.72s/it]
Loading checkpoint shards: 62%|██████▎ | 5/8 [00:08<00:05, 1.72s/it]
Loading checkpoint shards: 75%|███████▌ | 6/8 [00:10<00:03, 1.72s/it]
Loading checkpoint shards: 88%|████████▊ | 7/8 [00:12<00:01, 1.72s/it]
Loading checkpoint shards: 100%|██████████| 8/8 [00:13<00:00, 1.65s/it]
Loading checkpoint shards: 100%|██████████| 8/8 [00:13<00:00, 1.69s/it]
-(2) GPU = NVIDIA L40. Max memory = 44.309 GB.
-14.416 GB of memory reserved.
-Evaluating model: internlm/internlm2_5-7b-chat on cuda
-*** Evaluating with num_shots: 0
-loading train/test data files
-
Map: 0%| | 0/4528 [00:00, ? examples/s]
Map: 88%|████████▊ | 4000/4528 [00:00<00:00, 37738.41 examples/s]
Map: 100%|██████████| 4528/4528 [00:00<00:00, 38411.37 examples/s]
-
Map: 0%| | 0/1133 [00:00, ? examples/s]
Map: 100%|██████████| 1133/1133 [00:00<00:00, 47398.23 examples/s]
-DatasetDict({
- train: Dataset({
- features: ['chinese', 'english', 'text', 'prompt'],
- num_rows: 4528
- })
- test: Dataset({
- features: ['chinese', 'english', 'text', 'prompt'],
- num_rows: 1133
- })
-})
---------------------------------------------------
-chinese: 老耿端起枪,眯缝起一只三角眼,一搂扳机响了枪,冰雹般的金麻雀劈哩啪啦往下落,铁砂子在柳枝间飞迸着,嚓嚓有声。
---------------------------------------------------
-english: Old Geng picked up his shotgun, squinted, and pulled the trigger. Two sparrows crashed to the ground like hailstones as shotgun pellets tore noisily through the branches.
---------------------------------------------------
-text: <|im_start|>system
-You are a helpful assistant that translates Chinese to English.<|im_end|>
-<|im_start|>user
-You will be given a Chinese sentence to translate. If it is an incomplete sentence, or if you are unsure about the meaning, simply copy the input text as your output. Do not output any additional sentence such as explanation or reasoning.
-
-Chinese: 老耿端起枪,眯缝起一只三角眼,一搂扳机响了枪,冰雹般的金麻雀劈哩啪啦往下落,铁砂子在柳枝间飞迸着,嚓嚓有声。
-English:<|im_end|>
-<|im_start|>assistant
-Old Geng picked up his shotgun, squinted, and pulled the trigger. Two sparrows crashed to the ground like hailstones as shotgun pellets tore noisily through the branches.
---------------------------------------------------
-prompt: <|im_start|>system
-You are a helpful assistant that translates Chinese to English.<|im_end|>
-<|im_start|>user
-You will be given a Chinese sentence to translate. If it is an incomplete sentence, or if you are unsure about the meaning, simply copy the input text as your output. Do not output any additional sentence such as explanation or reasoning.
-
-Chinese: 老耿端起枪,眯缝起一只三角眼,一搂扳机响了枪,冰雹般的金麻雀劈哩啪啦往下落,铁砂子在柳枝间飞迸着,嚓嚓有声。
-English:<|im_end|>
-<|im_start|>assistant
-
-
0%| | 0/567 [00:00, ?it/s]
0%| | 1/567 [00:04<37:44, 4.00s/it]
0%| | 2/567 [00:09<44:50, 4.76s/it]
1%| | 3/567 [00:12<38:50, 4.13s/it]
1%| | 4/567 [00:19<47:02, 5.01s/it]
1%| | 5/567 [00:19<33:09, 3.54s/it]
1%| | 6/567 [00:21<27:45, 2.97s/it]
1%| | 7/567 [00:22<21:17, 2.28s/it]
1%|▏ | 8/567 [00:25<24:05, 2.59s/it]
2%|▏ | 9/567 [00:29<25:28, 2.74s/it]
2%|▏ | 10/567 [00:31<23:44, 2.56s/it]
2%|▏ | 11/567 [00:34<25:45, 2.78s/it]
2%|▏ | 12/567 [00:35<21:24, 2.32s/it]
2%|▏ | 13/567 [00:38<23:19, 2.53s/it]
2%|▏ | 14/567 [00:39<19:45, 2.14s/it]
3%|▎ | 15/567 [00:40<15:53, 1.73s/it]
3%|▎ | 16/567 [00:42<16:49, 1.83s/it]
3%|▎ | 17/567 [00:47<25:31, 2.78s/it]
3%|▎ | 18/567 [00:49<21:54, 2.39s/it]
3%|▎ | 19/567 [00:50<18:24, 2.02s/it]
4%|▎ | 20/567 [00:51<17:00, 1.87s/it]
4%|▎ | 21/567 [00:54<20:06, 2.21s/it]
4%|▍ | 22/567 [00:56<17:55, 1.97s/it]
4%|▍ | 23/567 [00:59<21:45, 2.40s/it]
4%|▍ | 24/567 [01:01<19:05, 2.11s/it]
4%|▍ | 25/567 [01:02<15:59, 1.77s/it]
5%|▍ | 26/567 [01:05<19:07, 2.12s/it]
5%|▍ | 27/567 [01:06<16:45, 1.86s/it]
5%|▍ | 28/567 [01:11<25:27, 2.83s/it]
5%|▌ | 29/567 [01:14<25:06, 2.80s/it]
5%|▌ | 30/567 [01:16<24:01, 2.68s/it]
5%|▌ | 31/567 [01:17<18:58, 2.12s/it]
6%|▌ | 32/567 [01:19<18:00, 2.02s/it]
6%|▌ | 33/567 [01:20<17:00, 1.91s/it]
6%|▌ | 34/567 [01:24<21:19, 2.40s/it]
6%|▌ | 35/567 [01:28<26:23, 2.98s/it]
6%|▋ | 36/567 [01:29<20:36, 2.33s/it]
7%|▋ | 37/567 [01:30<16:59, 1.92s/it]
7%|▋ | 38/567 [01:31<14:54, 1.69s/it]
7%|▋ | 39/567 [01:33<15:28, 1.76s/it]
7%|▋ | 40/567 [01:35<16:56, 1.93s/it]
7%|▋ | 41/567 [01:36<13:24, 1.53s/it]
7%|▋ | 42/567 [01:39<16:59, 1.94s/it]
8%|▊ | 43/567 [01:40<14:44, 1.69s/it]
8%|▊ | 44/567 [01:42<15:17, 1.75s/it]
8%|▊ | 45/567 [01:44<16:35, 1.91s/it]
8%|▊ | 46/567 [01:45<14:34, 1.68s/it]
8%|▊ | 47/567 [01:47<15:08, 1.75s/it]
8%|▊ | 48/567 [01:49<16:25, 1.90s/it]
9%|▊ | 49/567 [01:50<13:44, 1.59s/it]
9%|▉ | 50/567 [01:53<15:48, 1.84s/it]
9%|▉ | 51/567 [01:56<19:41, 2.29s/it]
9%|▉ | 52/567 [01:57<16:26, 1.92s/it]
9%|▉ | 53/567 [02:09<40:48, 4.76s/it]
10%|▉ | 54/567 [02:12<36:45, 4.30s/it]
10%|▉ | 55/567 [02:15<34:52, 4.09s/it]
10%|▉ | 56/567 [02:19<34:41, 4.07s/it]
10%|█ | 57/567 [02:24<34:48, 4.10s/it]
10%|█ | 58/567 [02:24<26:40, 3.15s/it]
10%|█ | 59/567 [02:27<24:58, 2.95s/it]
11%|█ | 60/567 [02:29<22:13, 2.63s/it]
11%|█ | 61/567 [02:30<19:15, 2.28s/it]
11%|█ | 62/567 [02:32<17:10, 2.04s/it]
11%|█ | 63/567 [02:35<19:20, 2.30s/it]
11%|█▏ | 64/567 [02:39<24:07, 2.88s/it]
11%|█▏ | 65/567 [02:40<19:51, 2.37s/it]
12%|█▏ | 66/567 [02:43<20:49, 2.49s/it]
12%|█▏ | 67/567 [02:44<16:59, 2.04s/it]
12%|█▏ | 68/567 [02:49<24:49, 2.98s/it]
12%|█▏ | 69/567 [02:50<20:28, 2.47s/it]
12%|█▏ | 70/567 [02:52<19:00, 2.30s/it]
13%|█▎ | 71/567 [02:53<16:00, 1.94s/it]
13%|█▎ | 72/567 [02:56<17:40, 2.14s/it]
13%|█▎ | 73/567 [02:57<14:37, 1.78s/it]
13%|█▎ | 74/567 [02:58<12:56, 1.57s/it]
13%|█▎ | 75/567 [02:59<11:43, 1.43s/it]
13%|█▎ | 76/567 [03:01<12:47, 1.56s/it]
14%|█▎ | 77/567 [03:03<14:04, 1.72s/it]
14%|█▍ | 78/567 [03:05<13:49, 1.70s/it]
14%|█▍ | 79/567 [03:08<17:49, 2.19s/it]
14%|█▍ | 80/567 [03:10<17:53, 2.20s/it]
14%|█▍ | 81/567 [03:11<14:29, 1.79s/it]
14%|█▍ | 82/567 [03:13<14:05, 1.74s/it]
15%|█▍ | 83/567 [03:14<13:52, 1.72s/it]
15%|█▍ | 84/567 [03:16<13:10, 1.64s/it]
15%|█▍ | 85/567 [03:17<11:41, 1.46s/it]
15%|█▌ | 86/567 [03:17<09:29, 1.18s/it]
15%|█▌ | 87/567 [03:18<09:07, 1.14s/it]
16%|█▌ | 88/567 [03:20<09:46, 1.23s/it]
16%|█▌ | 89/567 [03:25<18:34, 2.33s/it]
16%|█▌ | 90/567 [03:27<18:16, 2.30s/it]
16%|█▌ | 91/567 [03:30<19:50, 2.50s/it]
16%|█▌ | 92/567 [03:32<17:28, 2.21s/it]
16%|█▋ | 93/567 [03:33<14:32, 1.84s/it]
17%|█▋ | 94/567 [03:36<18:16, 2.32s/it]
17%|█▋ | 95/567 [03:37<15:28, 1.97s/it]
17%|█▋ | 96/567 [03:39<15:45, 2.01s/it]
17%|█▋ | 97/567 [03:41<16:01, 2.05s/it]
17%|█▋ | 98/567 [03:42<13:05, 1.68s/it]
17%|█▋ | 99/567 [03:44<13:03, 1.67s/it]
18%|█▊ | 100/567 [03:47<17:04, 2.19s/it]
18%|█▊ | 101/567 [03:49<15:00, 1.93s/it]
18%|█▊ | 102/567 [03:53<20:05, 2.59s/it]
18%|█▊ | 103/567 [03:53<15:47, 2.04s/it]
18%|█▊ | 104/567 [03:56<17:35, 2.28s/it]
19%|█▊ | 105/567 [04:03<27:54, 3.62s/it]
19%|█▊ | 106/567 [04:06<25:42, 3.35s/it]
19%|█▉ | 107/567 [04:07<20:05, 2.62s/it]
19%|█▉ | 108/567 [04:14<29:53, 3.91s/it]
19%|█▉ | 109/567 [04:14<22:14, 2.91s/it]
19%|█▉ | 110/567 [04:16<18:47, 2.47s/it]
20%|█▉ | 111/567 [04:21<25:06, 3.30s/it]
20%|█▉ | 112/567 [04:23<23:22, 3.08s/it]
20%|█▉ | 113/567 [04:27<25:37, 3.39s/it]
20%|██ | 114/567 [04:29<21:14, 2.81s/it]
20%|██ | 115/567 [04:31<20:23, 2.71s/it]
20%|██ | 116/567 [04:33<17:43, 2.36s/it]
21%|██ | 117/567 [04:34<15:43, 2.10s/it]
21%|██ | 118/567 [04:37<17:43, 2.37s/it]
21%|██ | 119/567 [04:42<23:05, 3.09s/it]
21%|██ | 120/567 [04:44<20:41, 2.78s/it]
21%|██▏ | 121/567 [04:45<17:06, 2.30s/it]
22%|██▏ | 122/567 [04:47<15:15, 2.06s/it]
22%|██▏ | 123/567 [04:49<14:35, 1.97s/it]
22%|██▏ | 124/567 [04:50<13:27, 1.82s/it]
22%|██▏ | 125/567 [04:52<12:32, 1.70s/it]
22%|██▏ | 126/567 [04:54<12:53, 1.75s/it]
22%|██▏ | 127/567 [04:58<18:18, 2.50s/it]
23%|██▎ | 128/567 [05:00<18:07, 2.48s/it]
23%|██▎ | 129/567 [05:03<19:44, 2.70s/it]
23%|██▎ | 130/567 [05:10<28:06, 3.86s/it]
23%|██▎ | 131/567 [05:15<31:07, 4.28s/it]
23%|██▎ | 132/567 [05:22<37:24, 5.16s/it]
23%|██▎ | 133/567 [05:29<40:42, 5.63s/it]
24%|██▎ | 134/567 [05:37<45:14, 6.27s/it]
24%|██▍ | 135/567 [05:39<35:13, 4.89s/it]
24%|██▍ | 136/567 [05:42<31:59, 4.45s/it]
24%|██▍ | 137/567 [05:44<26:04, 3.64s/it]
24%|██▍ | 138/567 [05:45<19:57, 2.79s/it]
25%|██▍ | 139/567 [05:46<17:36, 2.47s/it]
25%|██▍ | 140/567 [05:48<16:13, 2.28s/it]
25%|██▍ | 141/567 [05:50<15:21, 2.16s/it]
25%|██▌ | 142/567 [05:51<13:44, 1.94s/it]
25%|██▌ | 143/567 [05:53<12:02, 1.70s/it]
25%|██▌ | 144/567 [05:54<12:10, 1.73s/it]
26%|██▌ | 145/567 [05:56<12:19, 1.75s/it]
26%|██▌ | 146/567 [05:59<13:52, 1.98s/it]
26%|██▌ | 147/567 [06:03<18:40, 2.67s/it]
26%|██▌ | 148/567 [06:05<17:35, 2.52s/it]
26%|██▋ | 149/567 [06:06<14:12, 2.04s/it]
26%|██▋ | 150/567 [06:07<11:23, 1.64s/it]
27%|██▋ | 151/567 [06:07<09:19, 1.35s/it]
27%|██▋ | 152/567 [06:09<10:47, 1.56s/it]
27%|██▋ | 153/567 [06:12<12:02, 1.75s/it]
27%|██▋ | 154/567 [06:13<10:41, 1.55s/it]
27%|██▋ | 155/567 [06:14<10:31, 1.53s/it]
28%|██▊ | 156/567 [06:16<11:04, 1.62s/it]
28%|██▊ | 157/567 [06:18<11:01, 1.61s/it]
28%|██▊ | 158/567 [06:23<18:17, 2.68s/it]
28%|██▊ | 159/567 [06:24<15:59, 2.35s/it]
28%|██▊ | 160/567 [06:28<18:51, 2.78s/it]
28%|██▊ | 161/567 [06:29<15:04, 2.23s/it]
29%|██▊ | 162/567 [06:31<14:23, 2.13s/it]
29%|██▊ | 163/567 [06:33<13:02, 1.94s/it]
29%|██▉ | 164/567 [06:36<16:53, 2.51s/it]
29%|██▉ | 165/567 [06:39<16:50, 2.51s/it]
29%|██▉ | 166/567 [06:40<14:30, 2.17s/it]
29%|██▉ | 167/567 [06:45<18:35, 2.79s/it]
30%|██▉ | 168/567 [06:46<15:44, 2.37s/it]
30%|██▉ | 169/567 [06:48<15:35, 2.35s/it]
30%|██▉ | 170/567 [06:50<15:09, 2.29s/it]
30%|███ | 171/567 [06:52<14:44, 2.23s/it]
30%|███ | 172/567 [06:55<14:49, 2.25s/it]
31%|███ | 173/567 [06:56<13:04, 1.99s/it]
31%|███ | 174/567 [06:58<12:49, 1.96s/it]
31%|███ | 175/567 [07:00<13:44, 2.10s/it]
31%|███ | 176/567 [07:02<12:44, 1.95s/it]
31%|███ | 177/567 [07:05<14:58, 2.30s/it]
31%|███▏ | 178/567 [07:06<12:40, 1.96s/it]
32%|███▏ | 179/567 [07:08<12:59, 2.01s/it]
32%|███▏ | 180/567 [07:11<13:34, 2.10s/it]
32%|███▏ | 181/567 [07:13<13:07, 2.04s/it]
32%|███▏ | 182/567 [07:14<10:54, 1.70s/it]
32%|███▏ | 183/567 [07:14<09:04, 1.42s/it]
32%|███▏ | 184/567 [07:16<10:27, 1.64s/it]
33%|███▎ | 185/567 [07:18<09:17, 1.46s/it]
33%|███▎ | 186/567 [07:25<20:47, 3.28s/it]
33%|███▎ | 187/567 [07:26<17:13, 2.72s/it]
33%|███▎ | 188/567 [07:28<14:19, 2.27s/it]
33%|███▎ | 189/567 [07:30<13:36, 2.16s/it]
34%|███▎ | 190/567 [07:30<11:08, 1.77s/it]
34%|███▎ | 191/567 [07:34<15:20, 2.45s/it]
34%|███▍ | 192/567 [07:37<15:42, 2.51s/it]
34%|███▍ | 193/567 [07:46<26:55, 4.32s/it]
34%|███▍ | 194/567 [07:47<20:43, 3.33s/it]
34%|███▍ | 195/567 [07:48<17:42, 2.86s/it]
35%|███▍ | 196/567 [07:51<16:27, 2.66s/it]
35%|███▍ | 197/567 [07:55<18:50, 3.06s/it]
35%|███▍ | 198/567 [07:58<20:00, 3.25s/it]
35%|███▌ | 199/567 [08:01<18:13, 2.97s/it]
35%|███▌ | 200/567 [08:02<15:26, 2.52s/it]
35%|███▌ | 201/567 [08:03<13:05, 2.14s/it]
36%|███▌ | 202/567 [08:05<11:37, 1.91s/it]
36%|███▌ | 203/567 [08:06<10:54, 1.80s/it]
36%|███▌ | 204/567 [08:08<10:12, 1.69s/it]
36%|███▌ | 205/567 [08:10<10:44, 1.78s/it]
36%|███▋ | 206/567 [08:14<14:30, 2.41s/it]
37%|███▋ | 207/567 [08:15<13:26, 2.24s/it]
37%|███▋ | 208/567 [08:19<15:39, 2.62s/it]
37%|███▋ | 209/567 [08:20<12:41, 2.13s/it]
37%|███▋ | 210/567 [08:23<13:54, 2.34s/it]
37%|███▋ | 211/567 [08:25<13:13, 2.23s/it]
37%|███▋ | 212/567 [08:26<11:53, 2.01s/it]
38%|███▊ | 213/567 [08:28<12:17, 2.08s/it]
38%|███▊ | 214/567 [08:30<11:57, 2.03s/it]
38%|███▊ | 215/567 [08:33<13:03, 2.22s/it]
38%|███▊ | 216/567 [08:35<13:01, 2.23s/it]
38%|███▊ | 217/567 [08:38<14:20, 2.46s/it]
38%|███▊ | 218/567 [08:42<16:39, 2.86s/it]
39%|███▊ | 219/567 [08:44<15:11, 2.62s/it]
39%|███▉ | 220/567 [08:46<13:20, 2.31s/it]
39%|███▉ | 221/567 [08:47<10:55, 1.89s/it]
39%|███▉ | 222/567 [08:48<10:11, 1.77s/it]
39%|███▉ | 223/567 [08:49<08:59, 1.57s/it]
40%|███▉ | 224/567 [08:51<09:09, 1.60s/it]
40%|███▉ | 225/567 [08:54<11:04, 1.94s/it]
40%|███▉ | 226/567 [08:56<12:15, 2.16s/it]
40%|████ | 227/567 [08:57<10:25, 1.84s/it]
40%|████ | 228/567 [09:00<11:02, 1.95s/it]
40%|████ | 229/567 [09:03<13:39, 2.42s/it]
41%|████ | 230/567 [09:04<11:44, 2.09s/it]
41%|████ | 231/567 [09:08<13:37, 2.43s/it]
41%|████ | 232/567 [09:10<12:40, 2.27s/it]
41%|████ | 233/567 [09:13<14:01, 2.52s/it]
41%|████▏ | 234/567 [09:14<11:16, 2.03s/it]
41%|████▏ | 235/567 [09:16<12:30, 2.26s/it]
42%|████▏ | 236/567 [09:19<13:07, 2.38s/it]
42%|████▏ | 237/567 [09:20<10:35, 1.93s/it]
42%|████▏ | 238/567 [09:22<11:06, 2.03s/it]
42%|████▏ | 239/567 [09:24<11:14, 2.06s/it]
42%|████▏ | 240/567 [09:31<18:31, 3.40s/it]
43%|████▎ | 241/567 [09:33<15:57, 2.94s/it]
43%|████▎ | 242/567 [09:34<13:12, 2.44s/it]
43%|████▎ | 243/567 [09:37<14:07, 2.61s/it]
43%|████▎ | 244/567 [09:41<15:37, 2.90s/it]
43%|████▎ | 245/567 [09:42<12:23, 2.31s/it]
43%|████▎ | 246/567 [09:44<12:02, 2.25s/it]
