▼ code
▼ output
▶ uv-logs
|
Cell: nv | 0.67s
|
Raw
import subprocess
print(subprocess.run(["nvidia-smi"], capture_output=True, text=True).stdout)
Thu Oct 2 19:58:23 2025
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 570.172.08 Driver Version: 570.172.08 CUDA Version: 12.8 |
|-----------------------------------------+------------------------+----------------------+
| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
| | | MIG M. |
|=========================================+========================+======================|
| 0 NVIDIA A10G On | 00000000:00:1B.0 Off | 0 |
| 0% 37C P0 92W / 300W | 0MiB / 23028MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
| 1 NVIDIA A10G On | 00000000:00:1C.0 Off | 0 |
| 0% 29C P8 24W / 300W | 0MiB / 23028MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
| 2 NVIDIA A10G On | 00000000:00:1D.0 Off | 0 |
| 0% 29C P8 24W / 300W | 0MiB / 23028MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
| 3 NVIDIA A10G On | 00000000:00:1E.0 Off | 0 |
| 0% 30C P8 24W / 300W | 0MiB / 23028MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
+-----------------------------------------------------------------------------------------+
| Processes: |
| GPU GI CI PID Type Process name GPU Memory |
| ID ID Usage |
|=========================================================================================|
| No running processes found |
+-----------------------------------------------------------------------------------------+