Dataset Viewer
	| text
				 stringlengths 5.9k 352k | source_file_path
				 stringlengths 22 22 | source_zip_content_path
				 stringlengths 100 100 | doi
				 stringclasses 1
				value | authors
				 stringclasses 5
				values | title
				 stringclasses 10
				values | pdf_md5_hash
				 stringlengths 32 32 | publisher
				 stringclasses 1
				value | journal
				 stringclasses 1
				value | journal_abbrev
				 stringclasses 1
				value | publication_year
				 uint32 0 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| "التكنولوجية والتربية للمناهج الدولية ا(...TRUNCATED) | 
	unpaywall/0337/tei.zip | "32/69/48/ac/326948ac-031e-455a-a52e-d47bd95c5f39/326948ac-031e-455a-a52e-d47bd95c5f39.grobid.tei.xm(...TRUNCATED) | 
	Abo Sherin, Abo Al-Ezz, Nar, Dr Yassin Dalal, Mohammad, Dr Eman Mostafa Kafafy | "التكنولوجية والتربية للمناهج الدولية ا(...TRUNCATED) | 
	29D95D8D0168F5F191F3B5A07FC46780 | 0 | ||||
| "ٔانذ انززثٕٚخ انؼهٕو يغهخ ر ا اإل(...TRUNCATED) | 
	unpaywall/1273/tei.zip | "06/6d/b2/e2/066db2e2-0741-4d35-8a1f-e59ccccc9302/066db2e2-0741-4d35-8a1f-e59ccccc9302.grobid.tei.xm(...TRUNCATED) | "ٔانذ انززثٕٚخ انؼهٕو يغهخ ر ا اإل(...TRUNCATED) | 
	326ABFC30B69A4F19F198C2E2ADE9033 | 0 | |||||
| "المالية القوائم تحسين على وأثرها با(...TRUNCATED) | 
	unpaywall/1833/tei.zip | "af/22/e8/8b/af22e88b-fd69-436e-abc2-25ff642c9a9a/af22e88b-fd69-436e-abc2-25ff642c9a9a.grobid.tei.xm(...TRUNCATED) | 
	Ias | "المالية القوائم تحسين على وأثرها با(...TRUNCATED) | 
	D949FD1CC3A503B8545ACF817FEE322E | 0 | ||||
| "The hadith of Abu Hurairah on the authority of the Prophet, may God's prayers and peace be upon him(...TRUNCATED) | 
	unpaywall/2281/tei.zip | "b6/69/94/e5/b66994e5-8d48-43cc-aa67-cc695d496e76/b66994e5-8d48-43cc-aa67-cc695d496e76.grobid.tei.xm(...TRUNCATED) | 
	Adel Bin, Saad Al-Matrafi | "The hadith of Abu Hurairah on the authority of the Prophet, may God's prayers and peace be upon him(...TRUNCATED) | 
	E521CFB16B0866877493100F53A60720 | 0 | ||||
| "اسة: الدر ممخص\n\n﴿ ْ ذ ِ ا َ و َ ا (...TRUNCATED) | 
	unpaywall/2281/tei.zip | "db/50/3a/d0/db503ad0-6440-42a4-a3b3-6c4a23f311f1/db503ad0-6440-42a4-a3b3-6c4a23f311f1.grobid.tei.xm(...TRUNCATED) | 
	A3FA7B39A10BDC18E522540D11FAB9CF | 0 | ||||||
| "•平成 22 年技術賞受賞講演 熱可塑性樹脂の精密流動制御による層間・内(...TRUNCATED) | 
	unpaywall/1343/tei.zip | "cb/d5/40/05/cbd54005-da85-4c7e-acb7-220fc1a5b2ce/cbd54005-da85-4c7e-acb7-220fc1a5b2ce.grobid.tei.xm(...TRUNCATED) | 
	E451F6EFF7E8F990F6AB23CFF52956BF | 0 | ||||||
| "االصذار ـ عشز انزاتع اجملهذ انراصع(...TRUNCATED) | 
	unpaywall/0748/tei.zip | "ad/08/fb/45/ad08fb45-b647-4738-acfd-6ccb098a2a78/ad08fb45-b647-4738-acfd-6ccb098a2a78.grobid.tei.xm(...TRUNCATED) | "االصذار ـ عشز انزاتع اجملهذ انراصع(...TRUNCATED) | 
	24E7C5E2A0395DDE259DC00ABFE21E97 | 0 | |||||
| "العربية املجلة الدولية املعرفة إلدارة(...TRUNCATED) | 
	unpaywall/0748/tei.zip | "ab/7e/a6/70/ab7ea670-88f4-471c-a47f-cf77e33d2feb/ab7ea670-88f4-471c-a47f-cf77e33d2feb.grobid.tei.xm(...TRUNCATED) | "العربية املجلة الدولية املعرفة إلدارة(...TRUNCATED) | 
	AB39A644C5214F2816E43009BED5E609 | 0 | |||||
| "Analyzing the impact of the most important current economic variables on the Egyptian agricultural (...TRUNCATED) | 
	unpaywall/0466/tei.zip | "98/13/8a/d3/98138ad3-2c1e-4eaf-902a-c7b3ee686938/98138ad3-2c1e-4eaf-902a-c7b3ee686938.grobid.tei.xm(...TRUNCATED) | 
	Enas El, Sayed Sadek, Mahmoud A Ahmed, Salma Mohamed Refat | "Analyzing the impact of the most important current economic variables on the Egyptian agricultural (...TRUNCATED) | 
	5842D55279E8D7482392842E1AEBDFE2 | 0 | ||||
| "انعذد ا ن ظ ب د ص ( َ ى َ ُ ى(...TRUNCATED) | 
	unpaywall/1714/tei.zip | "59/b2/b6/40/59b2b640-52ee-462a-b6fc-40ef08c88cdf/59b2b640-52ee-462a-b6fc-40ef08c88cdf.grobid.tei.xm(...TRUNCATED) | "انعذد ا ن ظ ب د ص ( َ ى َ ُ ى(...TRUNCATED) | 
	99CB481BC849FCCECE04B374529EC67E | 0 | 
End of preview. Expand
						in Data Studio
					
Some data name
Just testing... this dataset is temporary and will be removed soon.
Usage
from datasets import load_dataset
# init dataset in streaming mode
ds = load_dataset(repo_id, name="luo_latn", split="train", streaming=True)
# print the first item of the dataset
print(next(iter(ds)))
License
Internal testing only
Statistics
| num_bytes | num_examples | |
|---|---|---|
| luo_latn | 33655 | 5 | 
| gla_latn | 231302 | 26 | 
| vie_latn | 11881006 | 997 | 
| bos_latn | 12321485 | 721 | 
| eng_latn | 10634123778 | 889480 | 
| lin_latn | 266587 | 47 | 
| lus_latn | 86166 | 19 | 
| pap_latn | 1346518 | 183 | 
| acq_arab | 124555 | 4 | 
| tsn_latn | 185810 | 26 | 
| smo_latn | 84664 | 13 | 
| kea_latn | 5548 | 1 | 
| hat_latn | 2611495 | 308 | 
| hau_latn | 233864 | 23 | 
| guj_gujr | 1515033 | 49 | 
| nya_latn | 122131 | 31 | 
| war_latn | 18737 | 4 | 
| ajp_arab | 1533168 | 38 | 
| slv_latn | 33033652 | 2066 | 
| sot_latn | 9536 | 2 | 
| kmb_latn | 65269 | 4 | 
| sun_latn | 3539300 | 416 | 
| uzn_latn | 3047718 | 238 | 
| ukr_cyrl | 112157475 | 8090 | 
| fin_latn | 13141800 | 1238 | 
| ars_arab | 679810 | 29 | 
| swh_latn | 2134016 | 405 | 
| knc_arab | 201712 | 10 | 
| nso_latn | 95424 | 21 | 
| dzo_tibt | 72358 | 4 | 
| kaz_cyrl | 8381875 | 211 | 
| quy_latn | 367869 | 25 | 
| sna_latn | 309127 | 37 | 
| ibo_latn | 204375 | 38 | 
| hrv_latn | 16049167 | 889 | 
| plt_latn | 21242 | 3 | 
| kab_latn | 262778 | 22 | 
| ron_latn | 4554338 | 215 | 
| apc_arab | 72051 | 6 | 
| bjn_arab | 249069 | 7 | 
| umb_latn | 37025 | 3 | 
| taq_tfng | 42093 | 3 | 
| vec_latn | 1181578 | 115 | 
| lit_latn | 22716779 | 1735 | 
| mag_deva | 72697 | 3 | 
| min_latn | 271409 | 27 | 
| yor_latn | 14789543 | 828 | 
| fao_latn | 73245 | 5 | 
| ita_latn | 27391369 | 1522 | 
| mya_mymr | 15924 | 3 | 
| eus_latn | 10664276 | 298 | 
| lug_latn | 761349 | 45 | 
| bho_deva | 4567 | 1 | 
| zho_hans | 17236345 | 2039 | 
| ceb_latn | 155582 | 33 | 
| bak_cyrl | 42459 | 3 | 
| acm_arab | 358092 | 20 | 
| ltg_latn | 449243 | 38 | 
| hne_deva | 176255 | 18 | 
| shn_mymr | 1357689 | 86 | 
| yue_hant | 13318767 | 445 | 
| grn_latn | 1817819 | 134 | 
| ces_latn | 16166757 | 989 | 
| crh_latn | 187440 | 13 | 
| kmr_latn | 322456 | 25 | 
| lvs_latn | 11164102 | 833 | 
| ssw_latn | 87424 | 16 | 
| kan_knda | 86127 | 3 | 
| fur_latn | 1892810 | 307 | 
| rus_cyrl | 318924280 | 17914 | 
| zho_hant | 40548627 | 2708 | 
| pag_latn | 475274 | 75 | 
| hin_deva | 174283 | 19 | 
| bug_latn | 57071 | 4 | 
| azb_arab | 94693 | 6 | 
| asm_beng | 6253 | 1 | 
| run_latn | 166878 | 19 | 
| hun_latn | 39093031 | 2059 | 
| azj_latn | 5830450 | 100 | 
| amh_ethi | 679350 | 26 | 
| prs_arab | 4294473 | 244 | 
| fij_latn | 65903 | 7 | 
| heb_hebr | 78484 | 7 | 
| ary_arab | 1248940 | 48 | 
| oci_latn | 496538 | 32 | 
| lij_latn | 559496 | 31 | 
| ilo_latn | 1395435 | 146 | 
| glg_latn | 2559422 | 135 | 
| mos_latn | 31294 | 6 | 
| ayr_latn | 40854 | 8 | 
| dan_latn | 80990518 | 9133 | 
| mkd_cyrl | 818352 | 39 | 
| awa_deva | 33829 | 2 | 
| lua_latn | 14449 | 3 | 
| kas_arab | 151847 | 5 | 
| san_deva | 101572 | 6 | 
| ckb_arab | 1557032 | 60 | 
| ace_arab | 428433 | 13 | 
| nno_latn | 2714499 | 277 | 
| afr_latn | 6991486 | 431 | 
| fuv_latn | 128453 | 12 | 
| szl_latn | 155376 | 24 | 
| khk_cyrl | 1024792 | 64 | 
| kin_latn | 552036 | 50 | 
| lao_laoo | 31892 | 5 | 
| tgl_latn | 548752 | 91 | 
| som_latn | 1296759 | 131 | 
| tha_thai | 3145803 | 45 | 
| mri_latn | 360269 | 43 | 
| dik_latn | 27297 | 4 | 
| ltz_latn | 191051 | 28 | 
| taq_latn | 97559 | 11 | 
| slk_latn | 19967957 | 1757 | 
| ory_orya | 33237 | 7 | 
| pol_latn | 105284786 | 6772 | 
| kat_geor | 5896364 | 153 | 
| twi_latn | 86908 | 14 | 
| tir_ethi | 84279 | 9 | 
| nob_latn | 16494757 | 1094 | 
| tzm_tfng | 78437 | 14 | 
| tpi_latn | 50694 | 10 | 
| gaz_latn | 123745 | 16 | 
| ewe_latn | 53014 | 8 | 
| khm_khmr | 28640 | 6 | 
| xho_latn | 937825 | 135 | 
| pes_arab | 2464510 | 136 | 
| tat_cyrl | 95326 | 11 | 
| kam_latn | 17330 | 2 | 
| epo_latn | 99112 | 11 | 
| cat_latn | 5187634 | 342 | 
| tgk_cyrl | 2142153 | 85 | 
| srd_latn | 5401299 | 485 | 
| fon_latn | 165223 | 12 | 
| wol_latn | 698790 | 106 | 
| tuk_latn | 252384 | 21 | 
| mal_mlym | 31590 | 4 | 
| ben_beng | 58564 | 3 | 
| lmo_latn | 639920 | 50 | 
| gle_latn | 1032438 | 107 | 
| srp_cyrl | 15543661 | 611 | 
| scn_latn | 520219 | 74 | 
| tur_latn | 94702411 | 6065 | 
| urd_arab | 407874 | 27 | 
| ace_latn | 214403 | 34 | 
| nus_latn | 19851 | 2 | 
| jav_latn | 1247927 | 156 | 
| bod_tibt | 8524 | 2 | 
| ind_latn | 188802649 | 26400 | 
| kor_hang | 28820488 | 2845 | 
| mni_beng | 44713 | 5 | 
| ban_latn | 1278092 | 54 | 
| uig_arab | 182942 | 8 | 
| hye_armn | 1517956 | 50 | 
| lim_latn | 1510483 | 140 | 
| nld_latn | 39074491 | 3995 | 
| kon_latn | 78713 | 7 | 
| zul_latn | 250029 | 41 | 
| isl_latn | 1622916 | 82 | 
| arb_arab | 49375159 | 2253 | 
| kbp_latn | 652963 | 25 | 
| ydd_hebr | 6377 | 1 | 
| bul_cyrl | 3529783 | 222 | 
| pan_guru | 17152 | 4 | 
| arz_arab | 16420675 | 643 | 
| tso_latn | 43024 | 9 | 
| snd_arab | 264574 | 14 | 
| kik_latn | 21611 | 2 | 
| est_latn | 10357294 | 1000 | 
| bjn_latn | 395212 | 25 | 
| swe_latn | 36179563 | 3066 | 
| jpn_jpan | 385215068 | 63900 | 
| sat_olck | 45020 | 4 | 
| deu_latn | 285240553 | 19838 | 
| ast_latn | 395120 | 73 | 
| als_latn | 338361 | 25 | 
| tel_telu | 298248 | 17 | 
| knc_latn | 11045 | 2 | 
| bam_latn | 1127125 | 109 | 
| cym_latn | 313637 | 32 | 
| bel_cyrl | 626782 | 33 | 
| bem_latn | 61335 | 14 | 
| por_latn | 923400287 | 40960 | 
| spa_latn | 524765657 | 30288 | 
| kac_latn | 477133 | 19 | 
| tum_latn | 98686 | 9 | 
| mlt_latn | 176867215 | 13243 | 
| kas_deva | 84757 | 5 | 
| mai_deva | 8935 | 1 | 
| aeb_arab | 171211 | 7 | 
| ell_grek | 18535335 | 893 | 
| tam_taml | 692488 | 54 | 
| pbt_arab | 30094 | 1 | 
| kir_cyrl | 81958 | 9 | 
| mar_deva | 8151 | 1 | 
| fra_latn | 281080028 | 15967 | 
| npi_deva | 120653 | 5 | 
| sin_sinh | 133126 | 13 | 
| zsm_latn | 6335833 | 526 | 
| sag_latn | 591609 | 26 | 
- Downloads last month
- 149
