| day
				 stringlengths 10 10 | num_downloads
				 int64 24 735k | 
|---|---|
| 
	2023-11-22 | 134,194 | 
| 
	2023-11-21 | 201,908 | 
| 
	2023-11-20 | 199,910 | 
| 
	2023-11-19 | 79,524 | 
| 
	2023-11-18 | 80,171 | 
| 
	2023-11-17 | 181,955 | 
| 
	2023-11-16 | 193,155 | 
| 
	2023-11-15 | 204,366 | 
| 
	2023-11-14 | 213,538 | 
| 
	2023-11-13 | 199,844 | 
| 
	2023-11-12 | 86,061 | 
| 
	2023-11-11 | 85,558 | 
| 
	2023-11-10 | 198,851 | 
| 
	2023-11-09 | 224,686 | 
| 
	2023-11-08 | 226,771 | 
| 
	2023-11-07 | 231,554 | 
| 
	2023-11-06 | 214,252 | 
| 
	2023-11-05 | 84,571 | 
| 
	2023-11-04 | 91,585 | 
| 
	2023-11-03 | 190,957 | 
| 
	2023-11-02 | 209,371 | 
| 
	2023-11-01 | 193,925 | 
| 
	2023-10-31 | 222,607 | 
| 
	2023-10-30 | 249,836 | 
| 
	2023-10-29 | 109,965 | 
| 
	2023-10-28 | 105,527 | 
| 
	2023-10-27 | 229,841 | 
| 
	2023-10-26 | 269,383 | 
| 
	2023-10-25 | 253,970 | 
| 
	2023-10-24 | 244,508 | 
| 
	2023-10-23 | 232,435 | 
| 
	2023-10-22 | 101,767 | 
| 
	2023-10-21 | 103,240 | 
| 
	2023-10-20 | 226,048 | 
| 
	2023-10-19 | 239,898 | 
| 
	2023-10-18 | 247,939 | 
| 
	2023-10-17 | 253,886 | 
| 
	2023-10-16 | 231,977 | 
| 
	2023-10-15 | 104,737 | 
| 
	2023-10-14 | 111,289 | 
| 
	2023-10-13 | 212,585 | 
| 
	2023-10-12 | 232,891 | 
| 
	2023-10-11 | 243,945 | 
| 
	2023-10-10 | 245,790 | 
| 
	2023-10-09 | 223,390 | 
| 
	2023-10-08 | 111,145 | 
| 
	2023-10-07 | 117,679 | 
| 
	2023-10-06 | 223,552 | 
| 
	2023-10-05 | 236,481 | 
| 
	2023-10-04 | 249,602 | 
| 
	2023-10-03 | 226,909 | 
| 
	2023-10-02 | 197,395 | 
| 
	2023-10-01 | 106,769 | 
| 
	2023-09-30 | 101,205 | 
| 
	2023-09-29 | 190,832 | 
| 
	2023-09-28 | 203,691 | 
| 
	2023-09-27 | 218,877 | 
| 
	2023-09-26 | 223,688 | 
| 
	2023-09-25 | 199,598 | 
| 
	2023-09-24 | 103,991 | 
| 
	2023-09-23 | 105,959 | 
| 
	2023-09-22 | 189,277 | 
| 
	2023-09-21 | 222,865 | 
| 
	2023-09-20 | 207,206 | 
| 
	2023-09-19 | 217,339 | 
| 
	2023-09-18 | 203,042 | 
| 
	2023-09-17 | 92,352 | 
| 
	2023-09-16 | 94,486 | 
| 
	2023-09-15 | 187,248 | 
| 
	2023-09-14 | 221,983 | 
| 
	2023-09-13 | 224,775 | 
| 
	2023-09-12 | 222,597 | 
| 
	2023-09-11 | 208,832 | 
| 
	2023-09-10 | 93,789 | 
| 
	2023-09-09 | 94,366 | 
| 
	2023-09-08 | 201,123 | 
| 
	2023-09-07 | 208,184 | 
| 
	2023-09-06 | 214,099 | 
| 
	2023-09-05 | 227,080 | 
| 
	2023-09-04 | 171,588 | 
| 
	2023-09-03 | 86,545 | 
| 
	2023-09-02 | 80,980 | 
| 
	2023-09-01 | 179,527 | 
| 
	2023-08-31 | 192,248 | 
| 
	2023-08-30 | 203,156 | 
| 
	2023-08-29 | 203,951 | 
| 
	2023-08-28 | 185,852 | 
| 
	2023-08-27 | 79,895 | 
| 
	2023-08-26 | 86,856 | 
| 
	2023-08-25 | 181,299 | 
| 
	2023-08-24 | 203,763 | 
| 
	2023-08-23 | 210,498 | 
| 
	2023-08-22 | 207,724 | 
| 
	2023-08-21 | 188,702 | 
| 
	2023-08-20 | 86,754 | 
| 
	2023-08-19 | 85,061 | 
| 
	2023-08-18 | 186,922 | 
| 
	2023-08-17 | 217,572 | 
| 
	2023-08-16 | 209,907 | 
| 
	2023-08-15 | 190,658 | 
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.
