Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'text'}) and 4 missing columns ({'num_passages', 'passage_offset', 'num_embeddings', 'embedding_offset'}).
This happened while the json dataset builder was generating data using
hf://datasets/routir/neuclir-plaidx/index/doclens.0.json (at revision a74d54dad85b1c367a6f8a8221eb783e7da90833)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/.venv/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/.venv/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
text: int64
-- schema metadata --
pandas: '{"index_columns": [], "column_indexes": [], "columns": [{"name":' + 189
to
{'passage_offset': Value('int64'), 'num_passages': Value('int64'), 'num_embeddings': Value('int64'), 'embedding_offset': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1450, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 993, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/.venv/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'text'}) and 4 missing columns ({'num_passages', 'passage_offset', 'num_embeddings', 'embedding_offset'}).
This happened while the json dataset builder was generating data using
hf://datasets/routir/neuclir-plaidx/index/doclens.0.json (at revision a74d54dad85b1c367a6f8a8221eb783e7da90833)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
passage_offset
int64 | num_passages
int64 | num_embeddings
int64 | embedding_offset
int64 |
|---|---|---|---|
0 | 25,000 | 3,807,027 | 0 |
25,000 | 25,000 | 3,811,844 | 3,807,027 |
250,000 | 25,000 | 3,815,377 | 38,111,730 |
2,500,000 | 25,000 | 3,779,465 | 376,426,755 |
25,000,000 | 25,000 | 3,757,893 | 3,813,364,992 |
25,025,000 | 25,000 | 3,756,943 | 3,817,122,885 |
25,050,000 | 25,000 | 3,712,286 | 3,820,879,828 |
25,075,000 | 25,000 | 3,765,629 | 3,824,592,114 |
25,100,000 | 25,000 | 3,768,338 | 3,828,357,743 |
25,125,000 | 25,000 | 3,791,888 | 3,832,126,081 |
25,150,000 | 25,000 | 3,765,821 | 3,835,917,969 |
25,175,000 | 25,000 | 3,783,220 | 3,839,683,790 |
25,200,000 | 25,000 | 3,773,023 | 3,843,467,010 |
25,225,000 | 25,000 | 3,769,478 | 3,847,240,033 |
2,525,000 | 25,000 | 3,744,055 | 380,206,220 |
25,250,000 | 25,000 | 3,776,259 | 3,851,009,511 |
25,275,000 | 25,000 | 3,806,406 | 3,854,785,770 |
25,300,000 | 25,000 | 3,812,551 | 3,858,592,176 |
25,325,000 | 25,000 | 3,748,176 | 3,862,404,727 |
25,350,000 | 25,000 | 3,809,304 | 3,866,152,903 |
25,375,000 | 25,000 | 3,764,240 | 3,869,962,207 |
25,400,000 | 25,000 | 3,749,282 | 3,873,726,447 |
25,425,000 | 25,000 | 3,884,948 | 3,877,475,729 |
25,450,000 | 25,000 | 3,875,854 | 3,881,360,677 |
25,475,000 | 25,000 | 3,767,763 | 3,885,236,531 |
2,550,000 | 25,000 | 3,747,091 | 383,950,275 |
25,500,000 | 25,000 | 3,857,261 | 3,889,004,294 |
25,525,000 | 25,000 | 3,870,330 | 3,892,861,555 |
25,550,000 | 25,000 | 3,823,708 | 3,896,731,885 |
25,575,000 | 25,000 | 3,801,066 | 3,900,555,593 |
25,600,000 | 25,000 | 3,849,583 | 3,904,356,659 |
25,625,000 | 25,000 | 3,834,855 | 3,908,206,242 |
25,650,000 | 25,000 | 3,794,658 | 3,912,041,097 |
25,675,000 | 25,000 | 3,854,857 | 3,915,835,755 |
25,700,000 | 25,000 | 3,848,343 | 3,919,690,612 |
25,725,000 | 25,000 | 3,743,596 | 3,923,538,955 |
2,575,000 | 25,000 | 3,757,765 | 387,697,366 |
25,750,000 | 25,000 | 3,889,048 | 3,927,282,551 |
25,775,000 | 25,000 | 3,832,508 | 3,931,171,599 |
25,800,000 | 25,000 | 3,844,383 | 3,935,004,107 |
25,825,000 | 25,000 | 3,800,940 | 3,938,848,490 |
25,850,000 | 25,000 | 3,855,405 | 3,942,649,430 |
25,875,000 | 25,000 | 3,855,880 | 3,946,504,835 |
25,900,000 | 25,000 | 3,850,714 | 3,950,360,715 |
25,925,000 | 25,000 | 3,805,487 | 3,954,211,429 |
25,950,000 | 25,000 | 3,814,025 | 3,958,016,916 |
25,975,000 | 25,000 | 3,801,508 | 3,961,830,941 |
2,600,000 | 25,000 | 3,744,013 | 391,455,131 |
26,000,000 | 25,000 | 3,814,080 | 3,965,632,449 |
26,025,000 | 25,000 | 3,844,219 | 3,969,446,529 |
26,050,000 | 25,000 | 3,893,722 | 3,973,290,748 |
26,075,000 | 25,000 | 3,788,335 | 3,977,184,470 |
26,100,000 | 25,000 | 3,867,067 | 3,980,972,805 |
26,125,000 | 25,000 | 3,900,794 | 3,984,839,872 |
26,150,000 | 25,000 | 3,846,534 | 3,988,740,666 |
26,175,000 | 25,000 | 3,900,889 | 3,992,587,200 |
26,200,000 | 25,000 | 3,896,722 | 3,996,488,089 |
26,225,000 | 25,000 | 3,872,843 | 4,000,384,811 |
2,625,000 | 25,000 | 3,747,223 | 395,199,144 |
26,250,000 | 25,000 | 3,863,473 | 4,004,257,654 |
26,275,000 | 25,000 | 3,836,753 | 4,008,121,127 |
26,300,000 | 25,000 | 3,847,261 | 4,011,957,880 |
26,325,000 | 25,000 | 3,855,640 | 4,015,805,141 |
26,350,000 | 25,000 | 3,817,157 | 4,019,660,781 |
26,375,000 | 25,000 | 3,860,896 | 4,023,477,938 |
26,400,000 | 25,000 | 3,870,437 | 4,027,338,834 |
26,425,000 | 25,000 | 3,842,388 | 4,031,209,271 |
26,450,000 | 25,000 | 3,881,389 | 4,035,051,659 |
26,475,000 | 25,000 | 3,848,922 | 4,038,933,048 |
2,650,000 | 25,000 | 3,773,739 | 398,946,367 |
26,500,000 | 25,000 | 3,811,036 | 4,042,781,970 |
26,525,000 | 25,000 | 3,882,159 | 4,046,593,006 |
26,550,000 | 25,000 | 3,846,492 | 4,050,475,165 |
26,575,000 | 25,000 | 3,760,167 | 4,054,321,657 |
26,600,000 | 25,000 | 3,782,566 | 4,058,081,824 |
26,625,000 | 25,000 | 3,815,207 | 4,061,864,390 |
26,650,000 | 25,000 | 3,815,584 | 4,065,679,597 |
26,675,000 | 25,000 | 3,810,029 | 4,069,495,181 |
26,700,000 | 25,000 | 3,852,431 | 4,073,305,210 |
26,725,000 | 25,000 | 3,829,091 | 4,077,157,641 |
2,675,000 | 25,000 | 3,814,633 | 402,720,106 |
26,750,000 | 25,000 | 3,825,547 | 4,080,986,732 |
26,775,000 | 25,000 | 3,846,753 | 4,084,812,279 |
26,800,000 | 25,000 | 3,844,507 | 4,088,659,032 |
26,825,000 | 25,000 | 3,867,055 | 4,092,503,539 |
26,850,000 | 25,000 | 3,817,027 | 4,096,370,594 |
26,875,000 | 25,000 | 3,826,559 | 4,100,187,621 |
26,900,000 | 25,000 | 3,843,599 | 4,104,014,180 |
26,925,000 | 25,000 | 3,825,464 | 4,107,857,779 |
26,950,000 | 25,000 | 3,827,885 | 4,111,683,243 |
26,975,000 | 25,000 | 3,829,674 | 4,115,511,128 |
2,700,000 | 25,000 | 3,820,377 | 406,534,739 |
27,000,000 | 25,000 | 3,802,181 | 4,119,340,802 |
27,025,000 | 25,000 | 3,837,960 | 4,123,142,983 |
27,050,000 | 25,000 | 3,861,955 | 4,126,980,943 |
27,075,000 | 25,000 | 3,857,531 | 4,130,842,898 |
27,100,000 | 25,000 | 3,790,776 | 4,134,700,429 |
27,125,000 | 25,000 | 3,863,593 | 4,138,491,205 |
27,150,000 | 25,000 | 3,930,520 | 4,142,354,798 |
27,175,000 | 25,000 | 3,845,007 | 4,146,285,318 |
End of preview.
No dataset card yet
- Downloads last month
- 1,079